boban marjanovic career earnings
Last 5 Games
Sign up for the complimentary Basketball game Reference newsletter and get scores, news and notes in your inbox every 24-hour interval.
It's also bachelor for football, hockey and baseball.
Per Game
- Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 27 | SAS | NBA | C | 54 | four | nine.4 | one.ix | 3.2 | .603 | 0.0 | 0.0 | ane.nine | 3.2 | .603 | .603 | i.vi | 2.1 | .763 | ane.4 | two.two | iii.6 | 0.4 | 0.2 | 0.iv | 0.five | 1.0 | v.five | |
2016-17 | 28 | DET | NBA | C | 35 | 0 | 8.4 | two.one | 3.8 | .545 | 0.0 | 0.0 | 2.i | 3.8 | .545 | .545 | 1.3 | 1.7 | .810 | one.3 | 2.4 | iii.7 | 0.iii | 0.two | 0.3 | 0.iii | 0.seven | v.5 | |
2017-18 | 29 | TOT | NBA | C | 39 | ane | viii.six | ii.0 | 3.viii | .534 | 0.0 | 0.0 | 2.0 | 3.viii | .534 | .534 | 2.0 | 2.5 | .794 | 1.ii | two.5 | 3.7 | 0.6 | 0.3 | 0.three | 0.9 | 1.iii | 6.0 | |
2017-eighteen | 29 | DET | NBA | C | 19 | i | ix.0 | 2.2 | 4.ii | .519 | 0.0 | 0.0 | 2.2 | four.two | .519 | .519 | one.9 | two.iv | .800 | 0.8 | 2.2 | 3.0 | 0.seven | 0.2 | 0.3 | 1.2 | 1.5 | 6.2 | |
2017-18 | 29 | LAC | NBA | C | twenty | 0 | viii.iii | 1.9 | 3.5 | .551 | 0.0 | 0.0 | 1.9 | 3.5 | .551 | .551 | 2.1 | two.6 | .788 | one.seven | 2.vii | iv.4 | 0.4 | 0.3 | 0.3 | 0.7 | 1.2 | 5.ix | |
2018-nineteen | 30 | TOT | NBA | C | 58 | 12 | 11.7 | two.8 | 4.five | .615 | 0.1 | 0.2 | .400 | 2.7 | iv.3 | .624 | .623 | 1.seven | 2.3 | .748 | 1.5 | iii.1 | iv.half dozen | 0.9 | 0.3 | 0.five | 1.0 | ane.vi | 7.3 |
2018-19 | 30 | LAC | NBA | C | 36 | ix | 10.4 | 2.iv | iii.ix | .607 | 0.0 | 0.1 | .000 | 2.4 | 3.viii | .616 | .607 | 2.0 | ii.6 | .758 | one.5 | 2.seven | 4.2 | 0.6 | 0.three | 0.5 | 1.0 | 1.6 | six.7 |
2018-19 | 30 | PHI | NBA | C | 22 | iii | 13.9 | iii.4 | 5.v | .625 | 0.2 | 0.four | .500 | 3.2 | 5.1 | .634 | .642 | 1.2 | 1.6 | .722 | i.5 | 3.seven | 5.1 | 1.v | 0.2 | 0.5 | i.0 | i.v | 8.2 |
2019-twenty | 31 | DAL | NBA | C | 44 | 5 | 9.half dozen | 2.8 | iv.viii | .573 | 0.1 | 0.four | .235 | 2.7 | four.4 | .603 | .583 | ane.0 | 1.3 | .754 | 1.v | 3.0 | 4.5 | 0.five | 0.2 | 0.2 | 0.7 | 1.3 | 6.vi |
2020-21 | 32 | DAL | NBA | C | 33 | iii | 8.2 | 1.9 | 3.7 | .508 | 0.0 | 0.2 | .125 | 1.8 | 3.5 | .535 | .512 | 0.ix | 1.2 | .816 | 1.4 | 2.v | 3.9 | 0.iii | 0.1 | 0.2 | 0.iv | 0.ix | four.7 |
2021-22 | 33 | DAL | NBA | C | 23 | 0 | v.half dozen | 1.eight | iii.0 | .600 | 0.0 | 0.2 | .250 | 1.viii | 2.9 | .621 | .607 | 0.6 | 1.0 | .591 | 0.three | 1.3 | i.7 | 0.1 | 0.0 | 0.1 | 0.7 | one.0 | 4.3 |
2022-23 | 34 | HOU | NBA | C | 31 | 0 | 5.5 | 1.3 | ane.9 | .683 | 0.0 | 0.0 | .000 | i.3 | 1.ix | .695 | .683 | 0.6 | 0.9 | .741 | 0.6 | 1.3 | ane.9 | 0.3 | 0.2 | 0.ane | 0.five | 0.three | 3.iii |
Career | NBA | 317 | 25 | 8.9 | two.two | 3.7 | .579 | 0.0 | 0.1 | .250 | 2.ane | 3.6 | .591 | .584 | 1.iii | one.vii | .765 | i.2 | ii.iv | 3.6 | 0.five | 0.2 | 0.3 | 0.6 | ane.1 | five.half dozen | |||
3 seasons | DAL | NBA | 100 | viii | 8.ii | two.three | four.0 | .558 | 0.1 | 0.3 | .207 | 2.2 | 3.7 | .586 | .566 | 0.9 | 1.two | .744 | 1.2 | 2.4 | 3.six | 0.three | 0.1 | 0.2 | 0.6 | 1.1 | 5.4 | ||
2 seasons | LAC | NBA | 56 | ix | 9.7 | 2.two | 3.vii | .589 | 0.0 | 0.0 | .000 | ii.2 | 3.7 | .594 | .589 | 2.0 | 2.6 | .769 | 1.6 | 2.7 | 4.3 | 0.5 | 0.3 | 0.4 | 0.ix | 1.four | 6.4 | ||
2 seasons | DET | NBA | 54 | 1 | 8.6 | 2.1 | 3.9 | .536 | 0.0 | 0.0 | 2.i | iii.nine | .536 | .536 | i.five | ane.9 | .806 | one.1 | 2.3 | iii.v | 0.4 | 0.2 | 0.3 | 0.six | i.0 | 5.7 | |||
one season | SAS | NBA | 54 | 4 | 9.iv | i.9 | 3.2 | .603 | 0.0 | 0.0 | 1.nine | iii.2 | .603 | .603 | 1.vi | 2.1 | .763 | 1.4 | 2.2 | three.6 | 0.iv | 0.ii | 0.iv | 0.v | i.0 | five.v | |||
1 flavour | HOU | NBA | 31 | 0 | 5.five | i.three | 1.nine | .683 | 0.0 | 0.0 | .000 | 1.3 | ane.9 | .695 | .683 | 0.6 | 0.9 | .741 | 0.6 | one.3 | 1.9 | 0.3 | 0.2 | 0.ane | 0.5 | 0.iii | three.three | ||
one flavour | PHI | NBA | 22 | 3 | 13.9 | 3.4 | five.5 | .625 | 0.ii | 0.iv | .500 | 3.2 | 5.one | .634 | .642 | 1.two | 1.6 | .722 | i.5 | 3.7 | 5.ane | 1.5 | 0.ii | 0.5 | 1.0 | 1.five | 8.2 |
Season | Age | Tm | Lg | Pos | Yard | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-xvi | 27 | SAS | NBA | C | 7 | 0 | half-dozen.0 | i.1 | 1.7 | .667 | 0.0 | 0.0 | 1.ane | 1.7 | .667 | .667 | 1.1 | 1.3 | .889 | 0.6 | 1.iv | 2.0 | 0.4 | 0.0 | 0.iii | 0.4 | 1.4 | 3.iv | |
2018-19 | 30 | PHI | NBA | C | 11 | 0 | ix.five | 2.2 | 3.six | .600 | 0.0 | 0.three | .000 | 2.2 | 3.4 | .649 | .600 | ane.5 | 1.7 | .842 | one.2 | two.i | 3.three | 1.0 | 0.two | 0.three | 1.3 | one.6 | 5.8 |
2019-xx | 31 | DAL | NBA | C | 6 | 0 | 13.7 | 2.8 | 5.0 | .567 | 0.0 | 0.two | .000 | 2.8 | four.8 | .586 | .567 | 1.2 | ane.5 | .778 | 1.0 | 4.8 | five.8 | 0.8 | 0.0 | 0.3 | 0.five | 1.5 | 6.8 |
2020-21 | 32 | DAL | NBA | C | iv | 3 | xx.8 | 5.0 | 9.8 | .513 | 0.0 | 0.0 | 5.0 | 9.8 | .513 | .513 | 1.8 | two.3 | .778 | three.v | 4.5 | eight.0 | i.0 | 0.0 | 0.iii | ane.0 | 3.iii | 11.eight | |
2021-22 | 33 | DAL | NBA | C | 3 | 0 | two.0 | 0.3 | 1.three | .250 | 0.0 | 0.0 | 0.3 | one.3 | .250 | .250 | 0.seven | 0.7 | ane.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.iii | 0.0 | 0.seven | 0.0 | 1.3 | |
Career | NBA | 31 | 3 | x.3 | two.3 | 4.0 | .560 | 0.0 | 0.1 | .000 | 2.3 | 3.ix | .579 | .560 | 1.three | ane.5 | .833 | 1.2 | 2.7 | iii.9 | 0.7 | 0.1 | 0.3 | 0.8 | 1.six | 5.viii | |||
3 seasons | DAL | NBA | 13 | iii | 13.two | 2.9 | 5.half dozen | .521 | 0.0 | 0.1 | .000 | 2.9 | 5.5 | .528 | .521 | 1.ii | 1.v | .800 | i.5 | 3.8 | 5.4 | 0.7 | 0.1 | 0.two | 0.7 | 1.seven | vii.1 | ||
1 season | PHI | NBA | eleven | 0 | 9.five | ii.2 | 3.half dozen | .600 | 0.0 | 0.iii | .000 | two.2 | 3.four | .649 | .600 | ane.v | 1.seven | .842 | 1.two | 2.1 | 3.three | one.0 | 0.2 | 0.3 | i.iii | 1.6 | 5.eight | ||
1 flavour | SAS | NBA | 7 | 0 | half-dozen.0 | one.1 | i.7 | .667 | 0.0 | 0.0 | ane.1 | 1.7 | .667 | .667 | 1.one | 1.3 | .889 | 0.6 | 1.iv | 2.0 | 0.4 | 0.0 | 0.iii | 0.iv | 1.4 | 3.4 |
View on stats.nba.com
Insights">
Insights
Use Stathead to compare Boban Marjanović to:
Totals
- Bold indicates league leader
Flavour | Age | Tm | Lg | Pos | K | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-xvi | 27 | SAS | NBA | C | 54 | 4 | 508 | 105 | 174 | .603 | 0 | 0 | 105 | 174 | .603 | .603 | 87 | 114 | .763 | 73 | 121 | 194 | 21 | 12 | 23 | 29 | 54 | 297 | |
2016-17 | 28 | DET | NBA | C | 35 | 0 | 293 | 72 | 132 | .545 | 0 | 0 | 72 | 132 | .545 | .545 | 47 | 58 | .810 | 46 | 84 | 130 | 9 | 6 | 12 | 10 | 25 | 191 | |
2017-18 | 29 | TOT | NBA | C | 39 | i | 337 | 79 | 148 | .534 | 0 | 0 | 79 | 148 | .534 | .534 | 77 | 97 | .794 | 48 | 96 | 144 | 22 | 10 | 11 | 36 | 51 | 235 | |
2017-xviii | 29 | DET | NBA | C | 19 | i | 171 | 41 | 79 | .519 | 0 | 0 | 41 | 79 | .519 | .519 | 36 | 45 | .800 | 15 | 42 | 57 | 14 | 4 | 6 | 22 | 28 | 118 | |
2017-18 | 29 | LAC | NBA | C | xx | 0 | 166 | 38 | 69 | .551 | 0 | 0 | 38 | 69 | .551 | .551 | 41 | 52 | .788 | 33 | 54 | 87 | viii | half dozen | 5 | fourteen | 23 | 117 | |
2018-19 | 30 | TOT | NBA | C | 58 | 12 | 681 | 160 | 260 | .615 | 4 | 10 | .400 | 156 | 250 | .624 | .623 | 98 | 131 | .748 | 87 | 178 | 265 | 54 | xvi | 27 | 59 | 90 | 422 |
2018-xix | xxx | LAC | NBA | C | 36 | 9 | 376 | 85 | 140 | .607 | 0 | 2 | .000 | 85 | 138 | .616 | .607 | 72 | 95 | .758 | 55 | 97 | 152 | 22 | eleven | 17 | 37 | 57 | 242 |
2018-19 | xxx | PHI | NBA | C | 22 | 3 | 305 | 75 | 120 | .625 | four | 8 | .500 | 71 | 112 | .634 | .642 | 26 | 36 | .722 | 32 | 81 | 113 | 32 | five | 10 | 22 | 33 | 180 |
2019-20 | 31 | DAL | NBA | C | 44 | 5 | 422 | 121 | 211 | .573 | 4 | 17 | .235 | 117 | 194 | .603 | .583 | 43 | 57 | .754 | 66 | 131 | 197 | 20 | 8 | 10 | xxx | 56 | 289 |
2020-21 | 32 | DAL | NBA | C | 33 | iii | 271 | 62 | 122 | .508 | 1 | 8 | .125 | 61 | 114 | .535 | .512 | 31 | 38 | .816 | 47 | 81 | 128 | 10 | two | 6 | 12 | 29 | 156 |
2021-22 | 33 | DAL | NBA | C | 23 | 0 | 128 | 42 | 70 | .600 | 1 | 4 | .250 | 41 | 66 | .621 | .607 | thirteen | 22 | .591 | eight | 31 | 39 | three | 0 | 3 | 15 | 24 | 98 |
2022-23 | 34 | HOU | NBA | C | 31 | 0 | 171 | 41 | lx | .683 | 0 | ane | .000 | 41 | 59 | .695 | .683 | 20 | 27 | .741 | 20 | 40 | 60 | nine | five | 2 | 14 | ten | 102 |
Career | NBA | 317 | 25 | 2811 | 682 | 1177 | .579 | 10 | 40 | .250 | 672 | 1137 | .591 | .584 | 416 | 544 | .765 | 395 | 762 | 1157 | 148 | 59 | 94 | 205 | 339 | 1790 | |||
3 seasons | DAL | NBA | 100 | viii | 821 | 225 | 403 | .558 | half dozen | 29 | .207 | 219 | 374 | .586 | .566 | 87 | 117 | .744 | 121 | 243 | 364 | 33 | ten | 19 | 57 | 109 | 543 | ||
two seasons | LAC | NBA | 56 | 9 | 542 | 123 | 209 | .589 | 0 | 2 | .000 | 123 | 207 | .594 | .589 | 113 | 147 | .769 | 88 | 151 | 239 | 30 | 17 | 22 | 51 | 80 | 359 | ||
two seasons | DET | NBA | 54 | 1 | 464 | 113 | 211 | .536 | 0 | 0 | 113 | 211 | .536 | .536 | 83 | 103 | .806 | 61 | 126 | 187 | 23 | 10 | 18 | 32 | 53 | 309 | |||
1 flavor | SAS | NBA | 54 | 4 | 508 | 105 | 174 | .603 | 0 | 0 | 105 | 174 | .603 | .603 | 87 | 114 | .763 | 73 | 121 | 194 | 21 | 12 | 23 | 29 | 54 | 297 | |||
1 season | HOU | NBA | 31 | 0 | 171 | 41 | lx | .683 | 0 | 1 | .000 | 41 | 59 | .695 | .683 | 20 | 27 | .741 | twenty | forty | 60 | 9 | 5 | 2 | 14 | x | 102 | ||
1 flavour | PHI | NBA | 22 | 3 | 305 | 75 | 120 | .625 | 4 | 8 | .500 | 71 | 112 | .634 | .642 | 26 | 36 | .722 | 32 | 81 | 113 | 32 | v | 10 | 22 | 33 | 180 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-sixteen | 27 | SAS | NBA | C | 7 | 0 | 42 | viii | 12 | .667 | 0 | 0 | eight | 12 | .667 | .667 | viii | 9 | .889 | 4 | x | 14 | 3 | 0 | 2 | iii | 10 | 24 | |
2018-19 | xxx | PHI | NBA | C | 11 | 0 | 105 | 24 | twoscore | .600 | 0 | 3 | .000 | 24 | 37 | .649 | .600 | 16 | 19 | .842 | thirteen | 23 | 36 | 11 | ii | three | xiv | xviii | 64 |
2019-20 | 31 | DAL | NBA | C | 6 | 0 | 82 | 17 | 30 | .567 | 0 | i | .000 | 17 | 29 | .586 | .567 | seven | nine | .778 | 6 | 29 | 35 | 5 | 0 | 2 | 3 | 9 | 41 |
2020-21 | 32 | DAL | NBA | C | 4 | 3 | 83 | twenty | 39 | .513 | 0 | 0 | 20 | 39 | .513 | .513 | vii | 9 | .778 | 14 | 18 | 32 | 4 | 0 | 1 | 4 | 13 | 47 | |
2021-22 | 33 | DAL | NBA | C | three | 0 | half-dozen | i | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | ii | 2 | 1.000 | 0 | iii | 3 | 0 | one | 0 | 2 | 0 | 4 | |
Career | NBA | 31 | iii | 318 | lxx | 125 | .560 | 0 | 4 | .000 | 70 | 121 | .579 | .560 | 40 | 48 | .833 | 37 | 83 | 120 | 23 | 3 | 8 | 26 | 50 | 180 | |||
iii seasons | DAL | NBA | thirteen | 3 | 171 | 38 | 73 | .521 | 0 | 1 | .000 | 38 | 72 | .528 | .521 | 16 | 20 | .800 | 20 | 50 | seventy | 9 | 1 | three | 9 | 22 | 92 | ||
1 flavor | PHI | NBA | 11 | 0 | 105 | 24 | 40 | .600 | 0 | 3 | .000 | 24 | 37 | .649 | .600 | 16 | 19 | .842 | 13 | 23 | 36 | 11 | 2 | 3 | xiv | 18 | 64 | ||
1 season | SAS | NBA | 7 | 0 | 42 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | eight | 9 | .889 | 4 | ten | xiv | 3 | 0 | 2 | 3 | ten | 24 |
Advanced
- Assuming indicates league leader
Flavor | Age | Tm | Lg | Pos | M | MP | PER | TS% | FTr | DRB% | TRB% | BLK% | TOV% | USG% | OWS | WS | WS/48 | OBPM | DBPM | BPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 27 | SAS | NBA | C | 54 | 508 | 27.7 | .662 | .000 | .655 | sixteen.9 | 26.2 | 21.seven | vi.6 | 1.2 | 3.5 | 11.5 | 22.8 | 2.3 | 1.2 | 3.4 | .325 | three.9 | 0.4 | 4.3 | 0.8 | ||
2016-17 | 28 | DET | NBA | C | 35 | 293 | 29.6 | .606 | .000 | .439 | xvi.v | 32.5 | 24.2 | 5.3 | 1.0 | three.4 | 6.0 | 25.iii | 1.ii | 0.five | one.7 | .280 | v.4 | 0.1 | 5.five | 0.half dozen | ||
2017-xviii | 29 | TOT | NBA | C | 39 | 337 | 26.0 | .616 | .000 | .655 | xv.7 | 31.4 | 23.5 | 11.2 | ane.5 | 2.8 | xv.9 | 29.4 | 1.0 | 0.5 | 1.v | .215 | 2.3 | 0.two | 2.v | 0.4 | ||
2017-eighteen | 29 | DET | NBA | C | nineteen | 171 | 21.vi | .597 | .000 | .570 | nine.5 | 27.7 | eighteen.4 | xiv.four | i.2 | 3.1 | eighteen.two | 31.3 | 0.two | 0.iii | 0.5 | .138 | -0.4 | one.ii | 0.8 | 0.ane | ||
2017-eighteen | 29 | LAC | NBA | C | 20 | 166 | 30.6 | .637 | .000 | .754 | 22.one | 35.2 | 28.viii | 7.9 | i.8 | 2.5 | thirteen.two | 27.v | 0.seven | 0.3 | 1.0 | .293 | v.0 | -0.8 | 4.ii | 0.3 | ||
2018-19 | 30 | TOT | NBA | C | 58 | 681 | 24.two | .664 | .038 | .504 | fourteen.0 | 26.ix | xx.6 | 12.8 | 1.1 | three.1 | 15.seven | 23.three | 2.one | 0.9 | iii.0 | .212 | 2.8 | 0.three | three.ii | 0.9 | ||
2018-xix | 30 | LAC | NBA | C | 36 | 376 | 24.9 | .666 | .014 | .679 | 16.0 | 26.5 | 21.4 | 9.iii | one.4 | 3.vi | 16.9 | 24.six | 1.2 | 0.5 | 1.vii | .217 | 2.6 | 0.4 | iii.1 | 0.5 | ||
2018-19 | 30 | PHI | NBA | C | 22 | 305 | 23.iii | .663 | .067 | .300 | eleven.4 | 27.iii | nineteen.half-dozen | 17.1 | 0.viii | 2.vi | xiii.ix | 21.7 | 0.9 | 0.4 | 1.three | .204 | 3.0 | 0.3 | 3.three | 0.4 | ||
2019-20 | 31 | DAL | NBA | C | 44 | 422 | 25.seven | .612 | .081 | .270 | sixteen.6 | 32.one | 24.v | eight.3 | 0.9 | 2.0 | 11.3 | 26.nine | 1.2 | 0.6 | 1.viii | .200 | 2.8 | -one.half-dozen | 1.2 | 0.3 | ||
2020-21 | 32 | DAL | NBA | C | 33 | 271 | 22.6 | .562 | .066 | .311 | nineteen.three | 32.vii | 26.0 | v.9 | 0.4 | 2.1 | 8.0 | 24.six | 0.vii | 0.three | 1.0 | .183 | 1.nine | -two.6 | -0.8 | 0.one | ||
2021-22 | 33 | DAL | NBA | C | 23 | 128 | 18.v | .615 | .057 | .314 | 6.9 | 27.0 | sixteen.9 | four.8 | 0.0 | ii.1 | fifteen.8 | 33.3 | -0.one | 0.ii | 0.1 | .045 | -3.2 | -1.2 | -4.4 | -0.1 | ||
2022-23 | 34 | HOU | NBA | C | 31 | 171 | 23.four | .710 | .017 | .450 | 12.7 | 26.0 | 19.3 | 8.7 | 1.4 | 1.1 | 16.three | xx.8 | 0.4 | 0.one | 0.six | .158 | iii.0 | -one.v | one.6 | 0.ii | ||
Career | NBA | 317 | 2811 | 25.4 | .632 | .034 | .462 | 15.5 | 29.2 | 22.iv | eight.7 | 1.0 | 2.8 | 12.6 | 25.1 | 8.8 | 4.iv | thirteen.one | .224 | 2.9 | -0.5 | 2.4 | 3.1 | |||||
iii seasons | DAL | NBA | 100 | 821 | 23.6 | .597 | .072 | .290 | 16.0 | 31.5 | 23.8 | six.ix | 0.vi | 2.0 | 11.1 | 27.ii | 1.8 | 1.1 | two.9 | .170 | ane.vi | -i.nine | -0.3 | 0.3 | ||||
2 seasons | LAC | NBA | 56 | 542 | 26.half-dozen | .656 | .010 | .703 | 17.nine | 29.2 | 23.7 | 8.9 | ane.5 | iii.three | 15.7 | 25.five | 1.nine | 0.8 | 2.vii | .241 | 3.4 | 0.0 | 3.4 | 0.7 | ||||
ii seasons | DET | NBA | 54 | 464 | 26.vii | .603 | .000 | .488 | thirteen.nine | 30.7 | 22.1 | 8.6 | 1.i | 3.three | xi.ane | 27.5 | 1.4 | 0.8 | 2.ii | .228 | iii.3 | 0.5 | 3.8 | 0.7 | ||||
1 flavour | SAS | NBA | 54 | 508 | 27.7 | .662 | .000 | .655 | sixteen.ix | 26.2 | 21.vii | half dozen.vi | i.2 | three.5 | 11.5 | 22.8 | 2.3 | i.2 | three.4 | .325 | 3.ix | 0.iv | 4.iii | 0.8 | ||||
i season | HOU | NBA | 31 | 171 | 23.4 | .710 | .017 | .450 | 12.7 | 26.0 | 19.3 | 8.7 | 1.4 | i.1 | 16.iii | 20.8 | 0.four | 0.1 | 0.half dozen | .158 | 3.0 | -1.five | 1.six | 0.ii | ||||
i flavor | PHI | NBA | 22 | 305 | 23.3 | .663 | .067 | .300 | xi.iv | 27.3 | 19.six | 17.ane | 0.eight | 2.6 | thirteen.9 | 21.7 | 0.9 | 0.four | i.iii | .204 | iii.0 | 0.3 | iii.three | 0.four |
Historic period | Tm | Lg | Pos | Yard | MP | PER | FTr | ORB% | TRB% | AST% | BLK% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-xvi | 27 | SAS | NBA | C | seven | 42 | 25.three | .752 | .000 | .750 | 11.7 | 25.9 | 19.3 | xi.6 | 0.0 | 3.7 | fifteen.viii | 21.0 | 0.2 | 0.1 | 0.3 | .336 | 0.three | 2.v | two.viii | 0.one | ||
2018-19 | xxx | PHI | NBA | C | 11 | 105 | 21.7 | .662 | .075 | .475 | 14.1 | 22.5 | 18.six | 17.seven | 0.9 | 2.6 | 22.v | 25.1 | 0.2 | 0.two | 0.4 | .173 | 0.2 | 0.6 | 0.8 | 0.ane | ||
2019-twenty | 31 | DAL | NBA | C | six | 82 | xix.viii | .604 | .033 | .300 | 7.9 | 39.1 | 23.3 | nine.iii | 0.0 | two.1 | 8.one | xix.4 | 0.2 | 0.0 | 0.ii | .110 | ane.9 | -one.1 | 0.8 | 0.i | ||
2020-21 | 32 | DAL | NBA | C | iv | 83 | 20.four | .547 | .000 | .231 | eighteen.6 | 26.half dozen | 22.4 | 8.iv | 0.0 | 1.3 | 8.v | 25.7 | 0.ii | 0.0 | 0.ii | .102 | 1.8 | -1.5 | 0.iii | 0.0 | ||
2021-22 | 33 | DAL | NBA | C | 3 | 6 | 5.4 | .410 | .000 | .500 | 0.0 | 59.viii | 29.iv | 0.0 | 8.6 | 0.0 | 29.1 | 54.3 | -0.1 | 0.0 | -0.1 | -0.456 | -xv.9 | -0.4 | -16.three | 0.0 | ||
Career | NBA | 31 | 318 | 21.0 | .616 | .032 | .384 | xiii.ane | 29.0 | 21.1 | 12.0 | 0.5 | 2.ii | 15.1 | 23.eight | 0.7 | 0.three | 1.0 | .148 | 0.viii | -0.2 | 0.6 | 0.two | |||||
3 seasons | DAL | NBA | 13 | 171 | 19.half-dozen | .562 | .014 | .274 | 12.eight | 33.8 | 23.ane | viii.5 | 0.3 | one.seven | nine.9 | 23.7 | 0.three | 0.0 | 0.iii | .086 | 1.two | -ane.three | 0.0 | 0.1 | ||||
1 flavor | PHI | NBA | 11 | 105 | 21.vii | .662 | .075 | .475 | fourteen.1 | 22.5 | xviii.6 | 17.7 | 0.9 | 2.6 | 22.5 | 25.1 | 0.2 | 0.2 | 0.iv | .173 | 0.2 | 0.6 | 0.8 | 0.1 | ||||
1 flavour | SAS | NBA | 7 | 42 | 25.3 | .752 | .000 | .750 | eleven.seven | 25.9 | xix.3 | eleven.6 | 0.0 | 3.seven | 15.8 | 21.0 | 0.2 | 0.one | 0.iii | .336 | 0.3 | 2.v | 2.eight | 0.one |
Frequently Asked Questions
How one-time is Boban Marjanović?
Boban Marjanović is 34 years erstwhile.
Where was Boban Marjanović born?
Boban Marjanović was built-in in Zajecar, Serbia.
When was Boban Marjanović born?
Boban Marjanović was built-in on August 15, 1988.
How tall is Boban Marjanović?
Boban Marjanović is 7-3 (221 cm) alpine.
How much does Boban Marjanović counterbalance?
Boban Marjanović weighs 290 lbs (131 kg).
Is Boban Marjanović in the Hall of Fame?
Boban Marjanović is not in the Hall of Fame.
What position does Boban Marjanović play?
Centre.
What is Boban Marjanović's net worth?
Boban Marjanović has made at least $32,700,000 playing professional basketball game.
How much does Boban Marjanović make?
Boban Marjanović made $7,000,000 in 2017.
What does Boban Marjanović average?
Boban Marjanović averages 3.iii points, 1.9 rebounds, and 0.three assists per game.
How many rings does Boban Marjanović have?
Boban Marjanović has won 0 championships.
What is Boban Marjanović'south Twitter account?
Boban Marjanović is on Twitter at BobanMarjanovic.
What is Boban Marjanović's Instagram account?
Boban Marjanović is on Instagram at boban.
What are Boban Marjanović's nicknames?
Bobi is a nickname for Boban Marjanović.
Source: https://www.basketball-reference.com/players/m/marjabo01.html
0 Response to "boban marjanovic career earnings"
Post a Comment